Day | Date | Opponent | Time | Location | Result |
Mon | 8/30 | Joplin JV/V | 4:30 | Away | W 1-0 |
Thurs | 9/2 | West Plains JV/V | 4:30 | Home | Rainout |
Fri | 9/3 | Kickapoo JV/V # | 4:30 | Home | L 0-1 |
Tues | 9/7 | Republic JV/V * | 4:30 | Home | W 10-0 |
Th-Sa | 9/9 | Nixa Tourn v. Branson | 7pm | Home | W 8-0 |
9/10 | Nixa Tourn v. Webb | 7pm | Home | W 10-0 | |
9/11 | Nixa Tourn. v. Carthage | 5pm | Home | L 0-1 | |
Mon | 9/13 | Lebanon JV/V | 5:00 | Away | W 8-0 |
Thurs | 9/16 | Neosho JV/V * | 5:00 | Away | W 6-0 |
Thurs | 9/23 | Webb City JV/V * | 4:30 | Home | W 3-0 |
Mon | 9/27 | Waynesville JV/V | 4:30 | Away | W 2-1 |
Thurs | 9/30 | Ozark JV/V *# | 4:30 | Home | W 1-0 |
Fri | 10/1 | Parkview JV/V # | 4:30 | Home | W 5-1 |
Sat | 10/2 | Ozark JV Tournament | TBA | Away | W 3-0 L 0-2 |
Mon | 10/4 | Willard JV/V * | 4:30 | Home | W 5-1 |
Fr/Sa | 10/8-10/9 | Blue Springs
Pattonville Kickapoo |
3:30 | KHS | W 2-0
W 1-0 W 1-0 |
Mon | 10/11 | Bolivar JV/V | 4:30 | Home | W 5-1 |
Thurs | 10/14 | Carthage JV/V * | 4:30 | Away | L 0-1 (2OT) |
Mon | 10/18 | Glendale JV/V # | 5:00 | Away | L 0-4 |
Thurs | 10/21 | Branson JV/V *# | 4:30 | Away | W 5-1 |
Sat | 10/23 | Catholic JV/V | 4:30 | Home | L 0-3 |
Mon | 10/25 | Central JV/V | 4:30 | Home | W 3-0 |
Tues | 10/26 | Hillcrest V/JV | 4:00 | Away | W 4-0 |
M-F | 11/1-11/6 | District Tournament | Branson
Glendale |
W 4-0
L 4-5pks |
|
Tues | 11/9 | Sectionals | TBA | TBA | |
Sat | 11/13 | Quarterfinals | TBA | TBA | |
Fr/Sa | 11/19-11/20 | Final Four | TBA | St. Louis | |
* = Conference Opponent, # = District Opponent |