Day | Date | Opponent | Time | Location |
Fri | 5/7 | West Plains JV/V | 4:30 | W 3-0 |
Fri | 3/26 | Lebanon JV/V | 4:30 | W 3-0 |
Mon | 3/29 | Central (V only) | 6:00 | W 8-0 |
Tues | 3/30 | Parkview JV/V | 4:30 | L 0-1 Pks |
Mon | 4/5 | Camdenton JV/V | 4:30 | W 1-0 |
Tues | 4/6 | Branson JV/V | 4:30 | W 7-0 |
Fri | 4/9 | CCT – Rogersville | 7:30 | W 4-0 |
Sat | 4/10 | CCT – Bishop Dubourg
Harrison |
W 2-1 pks
W 7-1 |
|
Mon | 4/12 | Kickapoo JV/V | 4:30 | L 0-1 |
Tues | 4/13 | Willard JV/V | 4:30 | W 2-0 |
Thurs | 4/15 | Bolivar JV/V | 4:30 | W 3-0 |
Mon | 4/19 | Glendale JV/V | 5:00 | L 2-3 |
Tues | 4/20 | Neosho JV/V | 4:30 | W 8-0 |
F/S | 4/24, 4/25 | Sedalia Tournament | TBA | Rainout |
Tues | 4/27 | Carthage JV/V | 5:00 | W 8-0 |
Thurs | 4/29 | Catholic | 4:30 | L 0-1 |
Fri | 4/30 | Waynesville JV/V | 4:30 | W 1-0 |
Tues | 5/4 | Ozark JV/V | 5:00 | L 1-2 Pk’s |
Thurs | 5/6 | Carl Junction (V only) | 6:00 | W 4-0 |
Sat | 5/8 | Ozark JV Tournament
Parkview W 3-0 Ozark W 2-1 |
||
Mon | 5/10 | Joplin JV/V | 4:30 | Rainout |
Sat
Wed |
5/15
5/19 |
District Tourney Ozark
Parkview Kickapoo |
5:00
5:00 6:30 |
W 2-1
W 1-0 W 2-1 |
Tues | 5/25 | Sectionals-Willard | TBA | W 3-0 |
Sat | 5/29 | Quarterfinals-Rock Bridge | TBA | L 1-0 |
F/S | 6/4-6/5 | Final Four | TBA
Record 18-6 |
St. Louis |
You must log in to post a comment.