Day | Date | Opponent | Time | Location |
Thurs | 3/24 | West Plains JV/V | 4:30 | W 10-0 |
Fri | 3/25 | Lebanon JV/V | 5:00 | W 7-0 |
Mon | 3/28 | Waynesville JV/V | 4:30 | W 6-1 |
Tues | 3/29 | Parkview JV/V | 4:30 | W 6-0 |
Mon | 4/4 | Camdenton JV/V | 5:00 | W 2-1 |
Tues | 4/5 | Willard JV/V@ | 4:30 | W 3-0 |
Thurs | 4/7 | Catholic JV/V | 4:30 | W 2-1 |
Mon | 4/11 | Kickapoo JV/V # | 5:00 | L 3-2 |
Tues | 4/12 | Branson JV/V @# | 4:30 | W 10-0 |
Fr/Sa | 4/15, 4/16 | Kickapoo Shootout | Bishop Dubourg
Parkview Rock Bridge |
W 7-2 W 5-0
W 3-2
|
Mon | 4/18 | Glendale JV/V # | 4:30 | L 1-0 |
Tues | 4/19 | Neosho JV/V @ | 4:30 | W 10-0 |
Thurs | 4/21 | Bolivar JV/V | 4:30 | Rainout |
Tues | 4/26 | Carthage JV/V @ | 5:00 | W 4-1 |
Fr/Sa | 4/29, 4/30 | Hickman/Rockbridge Tourn. | Pembroke Hill
Troy-Buchanan Holt |
W 1-0
L 3-0 W 1-0 |
Tues | 5/3 | Republic JV/V @ | 4:30 | W 8-0 |
Thurs | 5/5 | Ozark JV/V @# | 4:30 | W 2-0 |
Sat | 5/7 | Ozark JV Tournament | Parkview JV
Ozark JV |
W 3-0
W 2-0 |
Mon | 5/9 | Joplin JV/V | 4:30 | W 3-0 |
Wed | 5/18 | Districts-Kickapoo
Final- Glendale |
7pm
6pm |
W 1-0
L 2-0 |
Tues | 5/24 | Sectionals | TBA | TBA |
Sat | 5/28 | Quarterfinals | TBA | TBA |
Fr/Sa | 6/3-6/4 | Final Four | TBA | St. Louis |
Record 19-4 | ||||
@ = Conference Opponents | ||||
# = District Opponents |
You must log in to post a comment.