Day | Date | Opponent | Time | Location |
Thurs | 3/22 | West Plains JV/V | 4:30 | 10-0 |
Fri | 3/23 | Lebanon JV/V | 4:30 | Rain TBA |
Mon | 3/26 | Waynesville JV/V | 5:00 | 1-0 OT |
Thurs | 3/29 | Carl Junction JV/V | 4:30 | 8-1 |
Fri | 3/30 | Parkview V/JV | 5:00 | 6-0 |
Mon | 4/2 | Camdenton JV/V | 4:30 | 4-2 |
Tues | 4/3 | Willard JV/V @ | 4:30 | 5-0 |
Mon | 4/9 | Kickapoo JV/V # | 4:30 | 5-2 |
Tues | 4/10 | Branson JV/V @# | 5:00 | 10-0 |
Fri | 4/13 | KHS Shootout-Oak Park | 2pm | 3-1 |
Sat | 4/14 | KHS Shootout-Glendale | 10am | RAIN |
Sat | 4/14 | KHS Shootout | RAIN | |
Mon | 4/16 | Glendale JV/V # | 5:00 | 1-2 |
Tues | 4/17 | Neosho JV/V @ | 5:00 | 8-0 |
Thurs | 4/19 | Bolivar JV/V | 4:30 | 9-0 |
Tues | 4/24 | Carthage JV/V @ | 4:30 | 6-0 |
Fri | 4/27 | Hickman Tourn.- Helias | 6:45 | 3-1 |
Sat | 4/28 | Hickman Tourn- Holt | 9:00 | 1-0 PKs |
Sat | 4/28 | Hickman Tourn- Troy | TBA | 0-0 RAIN |
Mon | 4/30 | Catholic V Only | 7:00 | 3-2 OT |
Tues | 5/1 | Republic JV/V @ | 4:30 | 5-2 |
Fri | 5/4 | Ozark JV/V @# | 5:00 | 4-1 |
Sat | 5/5 | Ozark JV Tournament | TBA | Ozark |
Mon | 5/7 | Joplin JV/V | 4:30 | 6-0 |
Mon | 5/14 | District v. Ozark | 7pm | 4-0 |
Tues | 5/22 | Sectionals | TBA | TBA |
Sat | 5/26 | Quarterfinals | TBA | TBA |
Fr/Sa | 6/1-6/2 | Final Four | TBA | KC |
Record 19-2 | ||||
@ = Conference Opponents | ||||
# = District Opponents |
You must log in to post a comment.