Day | Date | Opponent | Time | Location |
Fri | 8/23 | Jamboree Branson/Catholic | 6 & 7:20 | Kickapoo |
Tues | 9/3 | Kickapoo JV/V | 5:00 | L 1-5 |
Thurs | 9/5 | West Plains JV/V | 5:00 | W 2-0 |
Sat | 9/7 | Pembroke Hill V only | 1:00 | W 4-0 |
Tues | 9/10 | Republic V/JV * | 5:00 | W 3-2 1OT |
Thurs | 9/12 | Greenwood JV/V | 5:00 | W 3-1 |
Fri | 9/13 | Waynesville JV/V | 5:00 | L 3-4 1OT |
Tues | 9/17 | Carthage JV/V * | 5:00 | L 1-2 |
Thurs | 9/19 | Neosho JV/V * | 5:00 | W 6-3 |
Fri | 9/20 | Vianney V only | 6:00 | L 0-2 |
Tues | 9/24 | Webb City JV/V * | 5:00 | W 10-0 |
Fri | 9/27 | Parkview JV/V | 5:00 | L 1-2 |
Tues | 10/1 | Ozark JV/V *# | 5:00 | W 3-0 |
Fri | 10/4 | Gateway vs Neuqua Valley, IL | 7:00 | L 0-5 |
Sat | 10/5 | Dunbar Kentucky | L 1-5 | |
10/5 | Carthage | L 1-2 1OT | ||
Tues | 10/8 | Willard JV/V * | 4:30 | L 0-1 |
Fri | 10/11 | Kickapoo Shootout v. Jeff City | 2:00 | L 0-2 |
Sat | 10/12 | Blue Springs | 8:00 | L 3-4 |
Smith Cotton | L 0-3 | |||
Tues | 10/15 | Catholic JV/V | 4:30 | L 1-4 |
Thurs | 10/17 | Glendale JV/V # | 5:00 | L 1-3 |
Tues | 10/22 | Bolivar JV/V | 5:00 | L 0-1 |
Thurs | 10/24 | Branson JV/V *# | 5:00 | W 3-1 |
F/S | 10/25 | Parkview JV Tourney v. Catholic | 4:00 | KHS |
10/26 | TBA | |||
10/26 | TBA | |||
Mon | 10/28 | Joplin JV/V | 5:00 | L 0-2 |
M-F | 11/2-11/9 | District- Branson | W 3-0 | |
District- Glendale | L 0-5 | |||
* = Conference Opponent, # = District Opponent Record 9-17 |
You must log in to post a comment.