Day | Date | Opponent | Time | Location |
Fri | 8/15 | Jamboree: Kickapoo/Glendale | 6/7:30 | Home |
Fri | 8/22 | Central JV/V | 6:00 | W 6-0 |
Tues | 8/26 | Kickapoo JV/V | 5:00 | L 0-4 |
Thurs | 8/28 | West Plains JV/V | 5:00 | W 9-0 |
Sat | 8/30 | Pembroke Hill V only | 12:00 | W 5-0 |
Tues | 9/2 | Republic V/JV * | 5:00 | W 5-3 |
Thurs | 9/4 | Greenwood V only | 6:00 | W 3-0 |
Tues | 9/9 | Carthage JV/V * | 5:00 | L 1-4 |
Thurs | 9/11 | Neosho JV/V * | 5:00 | W 5-1 |
Fri | 9/12- 9/13 | Parkview Tourney- JV | TBA | Away |
Mon | 9/15 | Joplin JV/V | 5:00 | W 3-0 |
Tues | 9/16 | Webb City JV/V * | 5:00 | W 5-0 |
Thurs | 9/18 | Parkview V only | 6:00 | W 8-0 |
Fri | 9/19 | Waynesville JV/V | 5:00 | W 5-1 |
Tues | 9/23 | Ozark JV/V * | 5:00 | W 3-1 |
Fri | 9/26 | Kickapoo Shootout V Nixa VS Smith Cotton | 5:00 | W 3-2 In PKS |
Sat | 9/27 | KHS Shootout V Nixa VS Kickapoo | 9:45 | L 0-9 |
Sat | 9/27 | KHS Shootout V Nixa VS Glendale | 3:00 | W 3-1 |
Tues | 9/30 | Willard JV/V * | 5:00 | W 4-0 |
Fri | 10/3 | Gateway Classic V Granite City | 4:30 | L 2-4 |
Sat | 10/4 | Gateway Classic V Dunlap | 8:00 | W 1-0 |
Sat | 10/4 | Gateway Classic V MT Carmel | 1:15 | W 1-0 |
Tues | 10/7 | Catholic JV/V | 5:00 | W 4-0 |
Thurs | 10/9 | Glendale JV/V | 5:00 | Rescheduled |
Tues | 10/14 | Bolivar JV/V | 5:00 | W 9-0 |
Thurs | 10/16 | Branson JV/V * | 5:00 | W 2-1 In PKS |
F/S | 10/17, 10/18 | Kickapoo JV Tournament | TBA | Away |
M-F | 10/25-11/1 | Districts | TBA | TBA |
Tues | 11/4 | Sectionals | TBA | TBA |
Sat | 11/8 | Quarterfinals | TBA | TBA |
F/S | 11/14, 11/15 | Final Four | TBA | Blue Springs |
* = Conference Opponent, # = District Opponent Record 20-5 |
You must log in to post a comment.