Day | Date | Opponent | Time | Location | |
Tues | 8/16 | Jamboree @ Kickapoo | 6:00 | Away | |
Sat | 8/20 | Central JV/V | 11:00 | Home | W 4-0 |
Tues | 8/23 | Kickapoo JV/V # | 5:00 | Home | L 1-2 |
Thurs | 8/25 | Carl Junction JV/V* | 5:00 | Home | W 6-0 |
Fri | 8/26 | Joplin JV/V # | 5:00 | Home | W 3-0 |
Tues | 8/30 | Republic JV/V * | 4:30 | Away | W 4-3 1st OT |
Thurs | 9/1 | Monett JV/V | 4:30 | Away | W 5-2 |
Tues | 9/6 | Carthage JV/V * | 5:00 | Away | L 2-3 |
Thurs | 9/8 | Neosho JV/V * | 5:00 | Away | W 4-0 |
Tues | 9/13 | Webb City JV/V * | 5:00 | Home | W 7-0 |
Thurs | 9/15 | Waynesville JV/V | 5:00 | Away | Cancelled |
Tues | 9/20 | Ozark JV/V * # | 5:00 | Home | W 7-0 |
Fri | 9/23 | Poplar Bluff | 4:00 | Away | W 6-2 |
Sat | 9/24 | Greenwood | 11am | Away | W 2-0 |
Sat | 9/24 | Glendale | 3pm | Away | W 1-0 |
Tues | 9/27 | Willard JV/V * | 5:00 | Home | W 6-0 |
Tues | 10/4 | Catholic JV/V | 5:00 | Home | W 3-0 |
Fri | 10/7 | AF Show; Blue Valley NW | 8:00 | Jeff City | L 1-2 PKS |
Sat | 10/8 | AF Show; Marquette | 2:00 | Jeff City | L 0-4 |
Thurs | 10/13 | Branson JV/V * | 5:00 | Away | W 2-0 |
F/S | 10/14, 10/15 | Kickapoo JV Tournament | TBA | Away | |
Tues | 10/18 | West Plains JV/V | 5:00 | Home | W 10-1 |
Wed | 10/19 | Glendale JV/V | 5:00 | Away | W 3-2 2nd OT |
M-F | 10/24-10/29 | Joplin- District Semi Final | TBA | TBA | L 1-2 |
Tues | 11/1 | Sectionals | TBA | TBA | |
Sat | 11/5 | Quarterfinals | TBA | TBA | |
F/S | 11/11, 11/12 | Final Four | TBA | St. Louis | Â Record |
 16-5 | |||||
* = Conference Opponent, # = District Opponent |