Day | Date | Opponent | Time | Location |
Tues | 8/21 | Jamboree @ Kickapoo | 6:00 | Away |
Sat | 8/25 | Rockbridge JV/V | Noon | L 0-1 2OT |
Sat | 8/25 | Hickman JV/V | 4:00 | L 1-2 |
Tues | 8/28 | Kickapoo JV/V | 5:00 | L 1-2 OT |
Thurs | 8/30 | Carl Junction JV/V * | 5:00 | W 3-0 |
Tues | 9/4 | Republic JV/V * | 4:30 | W 4-1 |
Thurs | 9/6 | Monett JV/V | 5:00 | W 4-2 |
Tues | 9/11 | Carthage JV/V * | 5:00 | L 0-1 |
Thurs | 9/13 | Neosho JV/V* | 5:00 | W 3-1 |
F/S | 9/14, 9/15 | JV Tournament | TBA | TBA |
Tues | 9/18 | Webb City JV/V* | 5:00 | W 5-0 |
Thurs | 9/20 | Waynesville JV/V | 5:00 | W 2-1 OT |
Tues | 9/25 | Ozark JV/V*# | 5:00 | W 5-2 |
Fr/Sa | 9/28, 9/29 | SikestonPoplar Bluff
Monett |
W 4-0W 5-0
W 3-1 |
|
Tues | 10/2 | Willard JV/V * | 5:00 | W 8-1 |
Fri | 10/5 | Catholic JV/V | 5:00 | L 0-3 |
Fr/SA | 10/12,10/13 | Art Firley Showcase V only | TBA | Jeff City |
Tues | 10/16 | Joplin JV/V*# | 5:00 | Home |
Thurs | 10/18 | Branson JV/V*# | 5:00 | Away |
F/S | 10/19, 10/20 | Kickapoo JV Tournament | TBA | Away |
Tues | 10/23 | West Plains JV/V | 5:00 | Home |
Thurs | 10/25 | Glendale JV/V | 5:00 | Away |
Mon | 10/29 | Districts TBA | TBA | TBA |
Tues | 11/6 | Sectional | TBA | TBA |
Sat | 11/10 | Quarterfinals | TBA | TBA |
F/S | 11/16, 11/17 | Final Four | TBA | St. Louis |
* = Conference Opponent, # = District Opponent |