Day | Date | Opponent | Time | Location |
Thurs | 3/21 | Central V only | 4:30 | Canceled |
Mon | 3/25 | Waynesville JV/V | 5:00 | L 0-1 |
Tues | 3/26 | Rogers, AR V only | 6:00 | W 4-3 OT |
Thurs | 3/28 | Carl Junction JV/V | 4:30 | W 6-3 |
Tues | 4/2 | Neosho JV/V @ | 5:00 | W 10-0 |
Thurs | 4/4 | Camdenton JV/V | 4:30 | W 2-1 OT |
Fri | 4/5 | Parkview JV/V | 5:00 | W 10-0 |
Mon | 4/8 | Kickapoo JV/V | 5:00 | W 6-0 |
Tues | 4/9 | Carthage JV/V @ | 5:00 | W 9-0 |
Fri | 4/12 | KHS Shootout – Rock Summit | L 0-1 2 OT | |
Sat | 4/13 | Smith Cotton | W 3-0 | |
Sat | 4/13 | Rock Bridge | W 2-0 | |
Tues | 4/16 | Republic JV/V @ | 4:30 | W 2-0 |
Thurs | 4/18 | Glendale JV/V # | 5:00 | L 1-3 |
Tues | 4/23 | Ozark JV/V @# | 5:00 | W 7-1 |
Fr/Sa | 4/26 | Hick/Rock Tournament – Rock Bridge | 6:00 | W 2-1 PKS |
4/27 | Pembroke Hill | 12:00 | Â W 4-1 | |
4/27 | Helias | 4:00 | Â W 2-1 | |
Mon | 4/29 | Catholic JV/V | 5:00 | Â W 2-1 |
Tues | 4/30 | Webb City JV/V @ | 5:00 | W 6-0 |
Wed | 5/1 | Willard JV/V @ | 4:30 | W 6-1 |
Sat | 5/4 | Nixa JV Tournament | TBA | Canceled |
Mon | 5/6 | Joplin JV/V | 4:30 | W 5-0 |
Tues | 5/7 | Branson JV/V @# | 5:00 | W 11-0 |
Tues | 5/14 | District – Ozark | TBA | W 10-0 |
Thurs | 5/16 | District- Glendale | TBA | W 2-1 |
Tues | 5/21 | Sectionals- Kickapoo | TBA | W 6-0 |
Sat | 5/25 | Quarterfinals- Jeff City | TBA | W 3-1 |
Fr/Sa | 5/31-6/1 | Final Four- Eureka
Final Four- St. Joseph’s |
TBA | L 0-4Â Â
L 1-4 |
                 Record 23-5 | ||||
@ = Conference Opponents | ||||
# = District Opponents |