Day | Date | Opponent | Time | Location |
Tues | 3/15 | Jamboree | 5:00 | Kickapoo |
Thurs | 3/24 | Central JV/V | 5:00 | W 10-0 |
Sat | 3/26 | Rock Bridge JV/V | 11:00 | L 2-3 |
Mon | 3/28 | Waynesville JV/V | 5:00 | W 3-0 |
Fri | 4/1 | Collinsville V only | TBA | L 1-2 |
Sat | 4/2 | Belleville West V only | TBA | W 2-0 |
Tues | 4/5 | Neosho JV/V @ | 5:00 | W 4-2 |
Mon | 4/11 | Kickapoo JV/V # | 5:00 | L 1-2 |
Wed | 4/13 | Joplin JV/V # | 5:00 | W 8-0 |
Thurs | 4/14 | Rockwood Summit V only | TBA | L 0-2 |
Fri | 4/15 | Jefferson City V only | TBA | W 1-0 |
Sat | 4/16 | Poplar Bluff V only | TBA | W 1-0 |
Tues | 4/19 | Republic JV/V @ | 5:00 | W 3-0 |
Thurs | 4/21 | Glendale JV/V | 5:00 | W 2-1 2OT |
Fri | 4/22 | Carl Junction JV/V | 5:00 | W 4-2 |
Tues | 4/26 | Ozark JV/V @# | 5:00 | L 1-3 |
Fri | 4/29 | Carthage JV/V @ | 5:00 | W 11-0 |
Mon | 5/2 | Catholic JV/V | 5:00 | W 3-1 |
Tues | 5/3 | Webb City JV/V @ | 5:00 | W 7-0 |
Thurs | 5/5 | Willard JV/V @ | 5:00 | W 6-0 |
Tues | 5/10 | Branson JV/V @ | 5:00 | W 5-0 |
Tues | 5/17 | District Semis: Ozark V only | 7:00 | W 2-1 PKS |
Thurs | 5/19 | District Final: Kickapoo V only | 6:00 | W 1-0 |
Tues | 5/24 | Sectional: Lebanon V only | 5:00 | W 5-0 |
Sat | 5/28 | Quarterfinal: Lee Summit | TBA | L 1-3 |
Fr/Sa | 6/3 & 6/4 | Final Four | TBA | KC |
@ – Conference Opponents; # – District Opponents Record 18-6 |