Day | Date | Opponent | VARSITY | JV |
Fri | 9/5 | Kickapoo JV/V | L 0-5 | JV 1-2 |
Mon | 9/8 | Joplin JV/V | L 0-4 | JV 0-1 |
Fri | 9/12 | Christian County Tourn. | L 0-3 | Greenwood |
Sat. | 9/13 | CCT- Neosho/ Branson | W 1-0 | W 1-0 |
Mon | 9/15 | Lebanon JV/V | W 2-0 | JV 3-0 |
Thurs | 9/18 | Neosho JV/V * (Conf) | L 1-2 pk’s | JV |
Mon | 9/22 | Marshfield JV/V | W 4-2 | JV |
Thurs | 9/25 | Webb City JV/V * | W 4-1 | JV 0-0 |
Fri | 9/26 | Waynesville JV/V | L 1-2 | JV 2-1 |
Sat | 9/27 | JV Tourn/Carthage/Ozark | L 0-1 | L 0-1 |
Mon | 9/29 | Rogersville JV/V | W 8-2 | JV 5-0 |
Tues | 9/30 | Ozark JV/V * | W 2-1 | JV 3-0 |
Fri | 10/3 | Parkview JV/V | L 0-3 | JV 0-1 |
Mon | 10/6 | Willard JV/V * | W 1-0 | JV 5-2 |
Fri | 10/10 | Kickapoo Tourney | L 0-2 | Rock Summit |
Sat | 10/11 | Liberty/Marshfield | L 0-4 | W 4-1 |
Mon | 10/13 | Bolivar JV/V – Senior | L 1-2 pk’s | JV |
Thurs | 10/16 | Carthage JV/V * | W 3-2 OT | JV |
Mon | 10/20 | Glendale JV/V | L 2-6 | JV 1-3 |
Thurs | 10/23 | Branson JV/V * | W 4-3 | JV |
Fri | 10/24 | West Plains JV/V | W 5-1 | JV |
Mon | 10/27 | Central JV/V | W 10-0 | |
Tues | 10/28 | Hillcrest V/JV | W 4-0 | JV |
Mon | 11/3-11/8 | Ozark Districts | L 2-3 | |
RECORDS | 14-11 |
You must log in to post a comment.