|
|||||
Day | Date | Opponent | Time | Score | |
Tues | 8/18 | Jamboree | |||
Fri | 8/21 | Central JV/V @ LC-C3 | W 7-3 | ||
Tues | 8/25 | Kickapoo JV/V # | W 4-1 | ||
Thurs | 8/27 | Carl Junction JV/V | W 5-0 | ||
Tues | 9/1 | Republic JV/V * | W 6-0 | ||
Tues | 9/8 | Carthage JV/V * | W 1-0 | ||
Thurs | 9/10 | Neosho JV/V * | W 4-1 | ||
Mon | 9/14 | Joplin JV/V # | W 6-1 | ||
Tues | 9/15 | Webb City JV/V * | W 7-0 | ||
Thurs | 9/17 | Waynesville JV/V | W 4-1 | ||
Tues | 9/22 | Ozark JV/V * # | W 2-0 | ||
Fri | 9/25 | KHS/ Greenwood V | W 6-0 | ||
Sat | 9/26 | KHS/ Carthage V | W 2-1 2OT | ||
Sat | 9/26 | KHS/ Glendale V | L 0-2 | ||
Tues | 9/29 | Willard JV/V * | W 4-2 | ||
Fri | 10/2 | Gate/ Cape Notre Dame | W 3-2 | ||
Sat | 10/3 | Gate/ Dunlap | W 4-0 | ||
Sat | 10/3 | Gate/ Glenbrook South | W 1-0 | ||
Tues | 10/6 | Catholic JV/V | W 2-1 | ||
Thurs | 10/8 | Glendale JV/V | W 3-2 | ||
Fri | 10/9 | Parkview V/JV | W 9-1 | ||
Thurs | 10/15 | Branson JV/V * | W 5-0 | ||
F/S | 10/16, 10/17 | Kickapoo JV Tournament | |||
Tues | 10/20 | West Plains JV/V | W 7-2 | ||
Mon | 10/26 | Joplin District Semi Final | W 6-0 | ||
Wed | 10/28 | Kickapoo District Final | W 3-2 PKS | ||
Tues | 11/3 | Sectional – Central | W 1-0 | ||
Sat | 11/7 | Quarterfinal – Lee’s Summit | W 3-2 OT | ||
Fri | 11/13 | Final Four – DeSmet | L 1-4 | ||
Sat | 11/14 | Final Four – Rockhurst | L 0-1 | ||
* = Conference Opponent, # = District Opponent | |||||
Record | 25-3 |
You must log in to post a comment.