2020 Varsity Team | |||
# | Name | Year | Position |
0 | Madison Snelson | 10 | Gk |
1 | Madelyn Wilcox | 11 | Gk |
2 | Alexa Gaunt | 9 | Mid/For |
3 | Gracie Kindell | 11 | Def/Mid |
5 | Lizzy Shaw | 12 | Def/For |
6 | Emma Hartley | 10 | Mid |
7 | Kelsi Moore | 11 | For |
8 | Emma Light | 11 | Def/Mid |
9 | Elena Mende | 11 | Def |
10 | Abby Harrison | 11 | Mid |
11 | Emily Sutherland | 10 | For/Mid |
12 | Karlie Hoskins | 12 | Mid/For |
13 | Katie Kamies | 11 | For/Mid |
14 | Ashlynn Stoneberger | 11 | For/Mid |
16 | Kailey Tate | 10 | Def/Mid |
18 | Kaya Cocanougher | 11 | Def/For |
19 | Reagan Neal | 10 | Mid |
20 | Bailey Reynolds | 11 | Mid |
21 | Riley Woodward | 12 | Def/Mid |
22 | Ellie Osborne | 12 | Def/For |
23 | Josie Karlson | 10 | Def/Mid |
24 | Lexi Rapert | 11 | Def |
2020 JV Team | |||
# | Name | Year | Position |
00/20 | Phoebe Gardner | 9 | Gk/For |
0/7 | Madison Snelson | 10 | Gk/Mid |
1/18 | Ane Bardal | 12 | GK/For |
2 | Alexa Gaunt | 9 | Mid/For |
3 | Gracie Kindell | 11 | Def/Mid |
4 | Mallory Norris | 10 | For/Mid |
5 | Alexis Beiswinger | 9 | Def/Mid |
6 | Reagan Bridges | 9 | For/Mid |
8 | Emma Light | 11 | Def/Mid |
9 | Elena Mende | 11 | Def/Mid |
11 | Liza Astretsova | 9 | For |
12 | Lydia Olson | 9 | Mid/For |
13 | Lydia DeWild | 9 | Def/Mid |
16 | Kailey Tate | 10 | Def/Mid |
17 | Kasey Alvarez | 10 | For/Mid |
19 | Reagan Neal | 10 | Mid |
21 | Shelbi Miller | 11 | For/Mid |
22 | Gracie Brown | 10 | For/Mid |
23 | Josie Karlson | 10 | Def/Mid |
24 | Lexi Rapert | 11 | Def |
Coaches: | Evan Palmer, Josh Posegate | ||
Matt Walton |
You must log in to post a comment.