# | VARSITY Name | Year | Position |
1/25 | Nick Reid | 12 | Gk |
2 | Zack Voelker | 10 | Def |
3 | Presley Sundy | 10 | Mid |
4 | Seth Weatherfield | 10 | Def/Mid |
5 | Jack Harris | 11 | Def |
6 | Kaleb James | 10 | Def |
7 | Zach Naugle | 10 | For/Mid |
8 | Carson Palmer | 10 | Mid |
9 | Brody Sanders | 12 | For/Def |
10 | Riley Lister | 12 | Mid/For |
11 | Colin Cash | 10 | Mid/Def |
12/00 | Landon Myers | 11 | Def/Mid/Gk |
13 | Luke Milam | 10 | Mid |
14 | Josh Stoneberger | 11 | For/Mid |
16 | Corey Kemp | 10 | For/Def |
17 | Andrew Butler | 10 | Mid/For |
18 | Jacob McClain | 9 | Def |
19 | Mateo Soriano | 11 | For/Mid |
20 | Isaac Nuccio | 11 | Def/Mid |
21 | Bryce Richmond | 12 | Def |
Head Coach | Evan Palmer | ||
Assistant Coaches | Josh Posegate, Jesus Zuniga, Matt Walton | ||
Managers | Asher Naugle, Jeff Elleman |
# | JV Name | Year | Position |
0/17 | Logan Elmer | 10 | Gk/Mid |
1 | Allen Fleming | 10 | Gk |
2 | Anshu Gilyaru | 10 | Mid |
3 | Presley Sundy | 10 | Mid/For |
4 | Tyler Neal | 10 | Mid/Def |
5 | Jack Harris | 11 | Def |
7 | Payton Turner | 9 | For/Mid |
8 | Ethan Cotton | 9 | For |
9 | Gavin Ward | 9 | Def |
10 | Ben McGehee | 9 | Mid |
11 | Jordan Cribbs | 9 | Mid/For |
12 | Matt Price | 9 | Mid/For |
13 | Luke Milam | 10 | Mid |
14 | Loui Fuentes | 9 | Mid/For |
15 | Zach Jones | 10 | For |
16 | Corey Kemp | 10 | For/Def |
18 | Jacob McClain | 9 | Def |
19 | Parker Barnes | 10 | Mid |
20 | Sam Sellenriek | 9 | Def |
21 | Xander Sustaita | 10 | Mid |
22 | Caden Brown | 9 | For/Def |
23 | Garrett Duffy | 9 | Def |
24 | Elijah Krueger | 9 | Def |
Coaches | Josh Posegate, Jesus Zuniga, Matt Walton | ||
Managers | Asher Naugle, Jeff Elleman |
You must log in to post a comment.