Thurs | 3/10 | Jamboree TBA | 6pm | Away |
Tues | 3/22 | Glendale JV/V | 5pm | Away |
Fri | 3/25 | Catholic JV/V | 5pm | Home |
Mon | 3/28 | Waynesville JV/V# | 5pm | Away |
Fri | 4/1 | Park Hill South V only | 7pm | Away |
Sat | 4/2 | Liberty V only | Noon | Away |
Tues | 4/5 | Willard JV/V* | 5pm | Away |
Thurs | 4/7 | Carthage JV/V*# | 5pm | Home |
Mon | 4/11 | Kickapoo JV/V# | 5pm | Home |
Thurs | 4/14 | KS – Harrison V only | 6pm | Away |
Fri | 4/15 | KS – Timberland V only | 2pm | Away |
Sat | 4/16 | KS – Jackson V only | 8am | Away |
Tues | 4/19 | Ozark JV/V*# | 5pm | Home |
Thurs | 4/21 | Joplin JV/V*# | 5pm | Away |
Mon | 4/25 | St. Teresa’s V only | 4pm | Away |
Tues | 4/26 | Branson JV/V* | 5pm | Home |
Thurs | 4/28 | Webb City JV/V* | 5pm | Home |
Tues | 5/3 | Republic JV/V*# | 5pm | Away |
Thurs | 5/5 | Neosho JV/V* | 5pm | Away |
Sa | 5/7 | Ozark JV Tournament | TBA | Away |
Tues | 5/10 | Carl Junction* | 5pm | Home |
Wed | 5/11 | Rockbridge V/JV | 4pm | Home |
S-S | 5/14-5/21 | Districts TBA | TBA | TBA |
Sat | 5/28 | Quarterfinals | TBA | TBA |
F/S | 6/3-6/4 | Final Four | TBA | TBA |
* = Conference Opponent, # = District Opponent |